VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,346,663,760 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/04/21.
Total transferred traffic through VPN is 911,979.40 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  128,038,098.4 GB  581,800,121
2 Iran (ISLAMIC Republic Of)  98,477,269.1 GB  5,310,318,349
3 Russian Federation  87,320,890.9 GB  1,387,144,187
4 Japan  66,638,319.1 GB  689,803,042
5 United States  52,163,142.2 GB  1,077,156,582
6 Taiwan  49,966,903.0 GB  786,899,052
7 France  45,892,680.8 GB  586,369,545
8 Indonesia  37,852,969.1 GB  883,973,302
9 India  35,412,866.5 GB  764,935,732
10 China  29,419,625.4 GB  770,291,851
11 Viet Nam  28,956,060.3 GB  493,826,021
12 Thailand  19,194,617.6 GB  343,116,399
13 United Arab Emirates  15,491,392.5 GB  515,704,880
14 Hong Kong  14,523,814.1 GB  235,317,550
15 Philippines  12,742,813.7 GB  314,157,321
16 Myanmar  12,731,849.7 GB  223,845,873
17 Malaysia  11,712,782.2 GB  138,966,773
18 Turkmenistan  11,372,312.3 GB  153,515,626
19 Bangladesh  9,450,224.3 GB  386,910,833
20 Ukraine  9,266,641.1 GB  529,691,864
21 Canada  7,967,627.2 GB  81,617,485
22 Saudi Arabia  7,829,880.4 GB  107,396,548
23 Germany  7,759,885.2 GB  239,098,941
24 Turkey  6,633,572.0 GB  97,541,445
25 Singapore  6,596,000.8 GB  378,646,126
26 Iraq  5,629,165.5 GB  224,088,554
27 Australia  5,472,826.7 GB  111,850,826
28 Brazil  5,173,113.4 GB  1,362,280,493
29 United Kingdom  5,148,885.8 GB  125,693,215
30 Lao People's Democratic Republic  4,407,445.1 GB  72,809,081
31 Pakistan  4,288,884.7 GB  103,851,666
32 Nigeria  3,586,343.8 GB  430,505,038
33 Cambodia  3,142,717.5 GB  91,830,180
34 Kenya  3,044,525.8 GB  182,707,049
35 Mexico  2,434,361.0 GB  43,358,054
36 Oman  1,975,205.7 GB  36,006,410
37 Argentina  1,970,590.9 GB  27,182,784
38 Spain  1,921,500.3 GB  20,659,675
39 Netherlands  1,890,544.5 GB  49,719,370
40 Armenia  1,451,607.0 GB  4,859,584
41 Egypt  1,343,135.7 GB  37,375,708
42 Qatar  1,325,915.3 GB  18,743,708
43 Algeria  1,321,138.8 GB  36,657,757
44 Nepal  1,319,838.8 GB  19,602,782
45 Syrian Arab Republic  1,275,586.5 GB  234,797,961
46 Jordan  1,266,527.8 GB  25,230,911
47 Italy  1,209,281.7 GB  14,721,368
48 New Zealand  1,113,637.0 GB  14,848,931
49 Somalia  1,109,292.7 GB  50,303,977
50 Kyrgyzstan  1,107,648.4 GB  12,448,749
51 Macau  1,042,273.2 GB  18,935,634
52 Sudan  1,031,347.3 GB  38,889,674
53 Kazakhstan  1,020,717.4 GB  14,913,323
54 Colombia  1,009,987.4 GB  19,466,154
55 Sweden  989,271.2 GB  17,054,931
56 Ghana  931,540.4 GB  54,858,367
57 Austria  923,214.0 GB  14,501,753
58 Venezuela  838,172.5 GB  25,573,902
59 Chile  809,745.4 GB  14,017,552
60 Belarus  802,809.1 GB  21,405,114
61 Romania  777,155.6 GB  13,372,738
62 Peru  759,508.2 GB  10,503,245
63 Ethiopia  743,896.1 GB  38,692,408
64 Mongolia  691,828.1 GB  11,275,806
65 Libyan Arab Jamahiriya  669,878.4 GB  18,935,089
66 Kuwait  662,907.9 GB  10,236,667
67 Cote D'ivoire  662,038.1 GB  9,379,630
68 Morocco  645,465.6 GB  25,172,959
69 Poland  625,427.3 GB  8,736,543
70 Azerbaijan  594,465.7 GB  10,523,529
71 Latvia  585,990.1 GB  3,000,065
72 Yemen  569,038.2 GB  19,403,619
73 Ecuador  562,332.9 GB  53,510,370
74 Norway  541,594.2 GB  4,670,802
75 Switzerland  511,312.4 GB  34,835,274
76 Palestinian Territory Occupied  497,696.5 GB  12,361,552
77 Belgium  466,630.0 GB  6,235,688
78 South Africa  456,952.5 GB  16,902,015
79 Finland  432,562.7 GB  3,883,855
80 Tanzania United Republic of  417,045.4 GB  10,575,715
81 Israel  396,676.4 GB  8,977,793
82 Afghanistan  395,263.5 GB  14,705,423
83 Uganda  370,653.9 GB  18,852,065
84 Portugal  363,181.7 GB  5,675,624
85 Denmark  329,193.5 GB  3,000,759
86 Lithuania  317,869.0 GB  4,039,519
87 Hungary  315,213.8 GB  4,811,977
88 Czech Republic  313,667.3 GB  4,894,302
89 Georgia  291,097.7 GB  3,510,733
90 Guinea  281,079.5 GB  8,563,611
91 Greece  260,714.0 GB  3,723,418
92 Sri Lanka  250,511.5 GB  6,439,063
93 Gabon  247,502.3 GB  2,593,773
94 Bahrain  223,901.4 GB  3,608,707
95 Tunisia  216,012.4 GB  6,041,176
96 Brunei Darussalam  210,520.5 GB  1,596,770
97 Bulgaria  209,589.6 GB  4,103,660
98 Dominican Republic  207,572.8 GB  6,833,078
99 Lebanon  202,110.0 GB  9,000,193
100 Guatemala  201,264.3 GB  4,362,463
101 Uzbekistan  200,571.4 GB  3,963,961
102 Serbia  196,442.8 GB  3,529,984
103 Panama  181,584.1 GB  4,932,657
104 Bolivia  180,311.8 GB  3,181,065
105 Djibouti  162,346.7 GB  4,236,358
106 Paraguay  153,983.8 GB  2,056,135
107 Ireland  135,029.0 GB  1,871,832
108 Slovenia  132,266.1 GB  1,543,962
109 Croatia (LOCAL Name: Hrvatska)  113,574.6 GB  1,124,361
110 Costa Rica  113,230.1 GB  1,686,928
111 Slovakia (SLOVAK Republic)  109,441.9 GB  1,227,813
112 Moldova Republic of  106,010.6 GB  2,667,817
113 Albania  103,120.9 GB  2,332,969
114 Bosnia and Herzegowina  102,713.1 GB  932,960
115 Cuba  102,594.5 GB  2,654,091
116 Mauritius  98,449.1 GB  1,311,603
117 Jamaica  90,499.8 GB  2,061,010
118 Bhutan  81,037.6 GB  1,678,362
119 Estonia  80,132.2 GB  1,046,682
120 Uruguay  75,909.8 GB  1,113,007
121 Luxembourg  60,611.3 GB  1,317,590
122 Honduras  60,003.4 GB  1,391,212
123 Benin  59,630.6 GB  6,855,206
124 Antigua and Barbuda  58,110.9 GB  1,620,999
125 Cyprus  54,793.7 GB  5,183,111
126 Togo  53,795.4 GB  1,411,442
127 Maldives  51,720.8 GB  901,807
128 Senegal  50,911.4 GB  1,934,783
129 Guam  50,354.2 GB  978,420
130 Northern Mariana Islands  42,780.1 GB  267,571
131 Macedonia  41,855.1 GB  652,858
132 Trinidad and Tobago  41,591.6 GB  636,897
133 Korea Democratic People's Republic of  39,694.3 GB  299,478
134 Rwanda  37,925.3 GB  1,235,719
135 Cameroon  36,352.2 GB  3,193,832
136 Timor-leste  33,901.6 GB  736,003
137 Mozambique  33,226.1 GB  2,377,627
138 El Salvador  32,789.9 GB  869,394
139 Fiji  29,609.3 GB  815,108
140 Barbados  28,579.8 GB  342,922
141 Madagascar  28,502.4 GB  749,921
142 Nicaragua  26,963.7 GB  519,970
143 Malta  26,537.3 GB  501,514
144 Namibia  25,291.2 GB  750,174
145 Iceland  24,764.7 GB  747,787
146 Tajikistan  24,728.9 GB  1,196,266
147 Puerto Rico  24,045.1 GB  637,579
148 Palau  23,862.7 GB  181,673
149 Reunion  23,199.3 GB  93,256
150 Seychelles  22,049.1 GB  3,411,884
151 Chad  21,487.9 GB  4,514,002
152 Congo The Democratic Republic of The  21,136.2 GB  1,439,005
153 Angola  20,454.2 GB  724,563
154 Mali  18,214.2 GB  1,058,029
155 Burkina Faso  18,024.3 GB  1,558,814
156 Montenegro  17,662.4 GB  370,287
157 Bahamas  17,523.8 GB  345,159
158 Mauritania  17,476.9 GB  528,525
159 Zambia  16,186.8 GB  652,944
160 Zimbabwe  15,902.8 GB  2,280,045
161 Saint Lucia  14,912.0 GB  180,304
162 Guyana  13,853.1 GB  298,461
163 Malawi  13,164.6 GB  188,473
164 Papua New Guinea  12,525.6 GB  192,199
165 Suriname  11,140.1 GB  309,546
166 Samoa  9,829.0 GB  20,875
167 New Caledonia  9,674.3 GB  127,494
168 Haiti  9,177.4 GB  386,617
169 Belize  8,805.1 GB  514,588
170 French Polynesia  8,743.0 GB  185,135
171 Gambia  8,463.7 GB  3,636,154
172 Aruba  8,364.1 GB  92,063
173 Botswana  8,229.7 GB  189,734
174 Saint Vincent and The Grenadines  7,826.0 GB  98,636
175 Curacao  6,848.1 GB  131,911
176 Liberia  6,549.5 GB  550,840
177 Marshall Islands  6,169.3 GB  59,373
178 South Sudan  6,132.3 GB  334,615
179 Dominica  5,272.9 GB  293,598
180 Martinique  5,212.2 GB  74,617
181 Equatorial Guinea  5,136.7 GB  314,858
182 Vanuatu  5,128.5 GB  274,418
183 Congo  4,491.6 GB  122,584
184 Grenada  3,864.2 GB  86,862
185 Bermuda  3,569.1 GB  20,103
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,386.0 GB  36,970
188 Guadeloupe  3,025.7 GB  42,722
189 Comoros  2,942.5 GB  51,412
190 Andorra  2,884.9 GB  71,827
191 Sierra Leone  2,878.3 GB  110,560
192 Cape Verde  2,685.4 GB  125,112
193 Cayman Islands  2,528.0 GB  57,082
194 Tonga  2,301.8 GB  164,548
195 Swaziland  2,254.2 GB  84,798
196 American Samoa  2,129.8 GB  47,691
197 Sint Maarten  1,993.9 GB  50,832
198 Micronesia Federated States of  1,967.7 GB  88,254
199 Burundi  1,954.1 GB  194,986
200 Niger  1,949.9 GB  141,623
201 Solomon Islands  1,786.7 GB  74,639
202 Virgin Islands (U.S.)  1,727.8 GB  20,763
203 Faroe Islands  1,677.3 GB  29,753
204 Gibraltar  1,583.9 GB  39,076
205 Turks and Caicos Islands  1,179.4 GB  24,531
206 Lesotho  1,134.8 GB  55,800
207 Virgin Islands (BRITISH)  1,092.6 GB  33,443
208 Saint Kitts and Nevis  965.3 GB  13,839
209 Jersey  953.8 GB  26,518
210 Guinea-bissau  718.3 GB  29,718
211 Tuvalu  588.6 GB  14,935
212 Bonaire  561.7 GB  9,750
213 San Marino  522.0 GB  5,270
214 Eritrea  485.4 GB  14,428
215 Isle of Man  302.0 GB  11,696
216 Liechtenstein  293.5 GB  6,412
217 Sao Tome and Principe  266.0 GB  9,785
218 Central African Republic  180.0 GB  18,283
219 Anguilla  166.0 GB  5,191
220 Nauru  151.2 GB  36,564
221 Saint Martin  119.5 GB  5,972
222 Kiribati  97.4 GB  5,290
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.0 GB  1,858
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  93
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  21
234 Montserrat  0.0 GB  4