Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,063 VPN sessions established within last 5 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21346650755 2026/04/21 9:35:01 (0 mins ago) 9:35:11 0 mins Switzerland Moldova Republic of 188.237.x.x OpenVPN 0.55 MB
VPN-21346650754 2026/04/21 9:34:06 (0 mins ago) In-use 0 mins United Arab Emirates United Arab Emirates 217.165.x.x OpenVPN In-use
VPN-21346650753 2026/04/21 9:33:37 (1 mins ago) 9:33:43 0 mins United Kingdom United Arab Emirates 217.165.x.x MS-SSTP 0.01 MB
VPN-21346650752 2026/04/21 9:33:35 (1 mins ago) 9:33:52 0 mins India United Arab Emirates 217.165.x.x OpenVPN 0.11 MB
VPN-21346650751 2026/04/21 9:33:14 (1 mins ago) In-use 1 mins Japan Korea Republic of 211.184.x.x OpenVPN In-use
VPN-21346650750 2026/04/21 9:33:10 (1 mins ago) 9:33:13 0 mins United Kingdom United Arab Emirates 217.165.x.x MS-SSTP 0.00 MB
VPN-21346650749 2026/04/21 9:33:08 (1 mins ago) In-use 1 mins India United Arab Emirates 217.165.x.x OpenVPN In-use
VPN-21346650748 2026/04/21 9:33:01 (1 mins ago) 9:33:41 0 mins Australia United Arab Emirates 217.165.x.x OpenVPN 0.23 MB
VPN-21346650747 2026/04/21 9:32:52 (2 mins ago) In-use 2 mins United Arab Emirates Korea Republic of 211.184.x.x OpenVPN In-use
VPN-21346650746 2026/04/21 9:32:48 (2 mins ago) In-use 2 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21346650745 2026/04/21 9:32:47 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21346650744 2026/04/21 9:32:47 (2 mins ago) In-use 2 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21346650743 2026/04/21 9:32:47 (2 mins ago) In-use 2 mins Nigeria Korea Republic of 211.192.x.x OpenVPN In-use
VPN-21346650742 2026/04/21 9:32:47 (2 mins ago) In-use 2 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21346650741 2026/04/21 9:32:46 (2 mins ago) In-use 2 mins Russian Federation Japan 219.100.x.x OpenVPN In-use
VPN-21346650740 2026/04/21 9:32:46 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21346650739 2026/04/21 9:32:46 (2 mins ago) In-use 2 mins Japan Japan 221.171.x.x SoftEther VPN (UDP) In-use
VPN-21346650738 2026/04/21 9:32:45 (2 mins ago) In-use 2 mins Cote D'ivoire Korea Republic of 211.184.x.x OpenVPN In-use
VPN-21346650737 2026/04/21 9:32:45 (2 mins ago) In-use 2 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21346650736 2026/04/21 9:32:44 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21346650735 2026/04/21 9:32:44 (2 mins ago) In-use 2 mins Japan Korea Republic of 220.123.x.x OpenVPN In-use
VPN-21346650734 2026/04/21 9:32:44 (2 mins ago) In-use 2 mins Viet Nam Japan 153.208.x.x OpenVPN In-use
VPN-21346650733 2026/04/21 9:32:44 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21346650732 2026/04/21 9:32:44 (2 mins ago) In-use 2 mins Nigeria United States 172.15.x.x OpenVPN In-use
VPN-21346650731 2026/04/21 9:32:43 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21346650730 2026/04/21 9:32:43 (2 mins ago) In-use 2 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21346650729 2026/04/21 9:32:43 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21346650728 2026/04/21 9:32:43 (2 mins ago) In-use 2 mins Ghana United States 172.15.x.x OpenVPN In-use
VPN-21346650727 2026/04/21 9:32:43 (2 mins ago) In-use 2 mins Nigeria Japan 60.113.x.x OpenVPN In-use
VPN-21346650726 2026/04/21 9:32:42 (2 mins ago) In-use 2 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21346650725 2026/04/21 9:32:42 (2 mins ago) In-use 2 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21346650724 2026/04/21 9:32:42 (2 mins ago) In-use 2 mins Korea Republic of Japan 133.218.x.x OpenVPN In-use
VPN-21346650723 2026/04/21 9:32:42 (2 mins ago) In-use 2 mins Portugal Japan 219.100.x.x OpenVPN In-use
VPN-21346650722 2026/04/21 9:32:42 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21346650721 2026/04/21 9:32:42 (2 mins ago) In-use 2 mins Cameroon Japan 219.100.x.x OpenVPN In-use
VPN-21346650720 2026/04/21 9:32:41 (2 mins ago) In-use 2 mins Lao People's Democratic Republic Thailand 184.22.x.x OpenVPN In-use
VPN-21346650719 2026/04/21 9:32:41 (2 mins ago) In-use 2 mins Burkina Faso Japan 219.100.x.x OpenVPN In-use
VPN-21346650718 2026/04/21 9:32:41 (2 mins ago) In-use 2 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21346650717 2026/04/21 9:32:41 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21346650716 2026/04/21 9:32:41 (2 mins ago) In-use 2 mins Somalia Japan 219.100.x.x OpenVPN In-use
VPN-21346650715 2026/04/21 9:32:41 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21346650714 2026/04/21 9:32:41 (2 mins ago) In-use 2 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21346650713 2026/04/21 9:32:41 (2 mins ago) In-use 2 mins Djibouti Japan 219.100.x.x OpenVPN In-use
VPN-21346650712 2026/04/21 9:32:41 (2 mins ago) In-use 2 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21346650711 2026/04/21 9:32:41 (2 mins ago) In-use 2 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21346650710 2026/04/21 9:32:41 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21346650709 2026/04/21 9:32:40 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21346650708 2026/04/21 9:32:40 (2 mins ago) In-use 2 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21346650707 2026/04/21 9:32:40 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21346650706 2026/04/21 9:32:39 (2 mins ago) In-use 2 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21346650705 2026/04/21 9:32:39 (2 mins ago) In-use 2 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21346650704 2026/04/21 9:32:39 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21346650703 2026/04/21 9:32:39 (2 mins ago) In-use 2 mins Russian Federation Thailand 184.22.x.x SoftEther VPN (UDP) In-use
VPN-21346650702 2026/04/21 9:32:39 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21346650701 2026/04/21 9:32:38 (2 mins ago) In-use 2 mins Japan United States 50.158.x.x OpenVPN In-use
VPN-21346650700 2026/04/21 9:32:38 (2 mins ago) In-use 2 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21346650699 2026/04/21 9:32:38 (2 mins ago) In-use 2 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21346650698 2026/04/21 9:32:38 (2 mins ago) In-use 2 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21346650697 2026/04/21 9:32:38 (2 mins ago) In-use 2 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21346650696 2026/04/21 9:32:38 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21346650695 2026/04/21 9:32:37 (2 mins ago) In-use 2 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21346650694 2026/04/21 9:32:37 (2 mins ago) In-use 2 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21346650693 2026/04/21 9:32:37 (2 mins ago) In-use 2 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21346650692 2026/04/21 9:32:37 (2 mins ago) In-use 2 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21346650691 2026/04/21 9:32:37 (2 mins ago) 9:32:41 0 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec 0.00 MB
VPN-21346650690 2026/04/21 9:32:37 (2 mins ago) In-use 2 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21346650689 2026/04/21 9:32:37 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21346650688 2026/04/21 9:32:37 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21346650687 2026/04/21 9:32:37 (2 mins ago) In-use 2 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21346650686 2026/04/21 9:32:36 (2 mins ago) In-use 2 mins Pakistan Japan 219.100.x.x MS-SSTP In-use
VPN-21346650685 2026/04/21 9:32:36 (2 mins ago) In-use 2 mins Taiwan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21346650684 2026/04/21 9:32:36 (2 mins ago) In-use 2 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21346650683 2026/04/21 9:32:36 (2 mins ago) In-use 2 mins Malaysia Japan 219.100.x.x OpenVPN In-use
VPN-21346650682 2026/04/21 9:32:36 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21346650681 2026/04/21 9:32:36 (2 mins ago) In-use 2 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21346650680 2026/04/21 9:32:36 (2 mins ago) 9:32:45 0 mins Yemen Japan 219.100.x.x L2TP/IPsec 0.06 MB
VPN-21346650679 2026/04/21 9:32:36 (2 mins ago) In-use 2 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21346650678 2026/04/21 9:32:36 (2 mins ago) In-use 2 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21346650677 2026/04/21 9:32:36 (2 mins ago) In-use 2 mins Taiwan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21346650676 2026/04/21 9:32:36 (2 mins ago) In-use 2 mins Nigeria Japan 219.100.x.x OpenVPN In-use
VPN-21346650675 2026/04/21 9:32:35 (2 mins ago) In-use 2 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21346650674 2026/04/21 9:32:35 (2 mins ago) In-use 2 mins Qatar Japan 219.100.x.x L2TP/IPsec In-use
VPN-21346650673 2026/04/21 9:32:35 (2 mins ago) In-use 2 mins Switzerland Japan 125.55.x.x OpenVPN In-use
VPN-21346650672 2026/04/21 9:32:35 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21346650671 2026/04/21 9:32:35 (2 mins ago) In-use 2 mins Brazil Japan 103.152.x.x OpenVPN In-use
VPN-21346650670 2026/04/21 9:32:35 (2 mins ago) In-use 2 mins Somalia Japan 219.100.x.x OpenVPN In-use
VPN-21346650669 2026/04/21 9:32:35 (2 mins ago) In-use 2 mins Turkey Japan 219.100.x.x MS-SSTP In-use
VPN-21346650668 2026/04/21 9:32:35 (2 mins ago) 9:32:40 0 mins United States Japan 219.100.x.x L2TP/IPsec 0.00 MB
VPN-21346650667 2026/04/21 9:32:35 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21346650666 2026/04/21 9:32:35 (2 mins ago) In-use 2 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21346650665 2026/04/21 9:32:35 (2 mins ago) In-use 2 mins Singapore Korea Republic of 119.199.x.x OpenVPN In-use
VPN-21346650664 2026/04/21 9:32:34 (2 mins ago) In-use 2 mins United Kingdom Japan 103.152.x.x OpenVPN In-use
VPN-21346650663 2026/04/21 9:32:34 (2 mins ago) In-use 2 mins Turkey Korea Republic of 59.18.x.x OpenVPN In-use
VPN-21346650662 2026/04/21 9:32:34 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21346650661 2026/04/21 9:32:34 (2 mins ago) In-use 2 mins Congo The Democratic Republic of The Japan 219.100.x.x OpenVPN In-use
VPN-21346650660 2026/04/21 9:32:34 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21346650659 2026/04/21 9:32:34 (2 mins ago) In-use 2 mins Viet Nam Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21346650658 2026/04/21 9:32:34 (2 mins ago) In-use 2 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21346650657 2026/04/21 9:32:34 (2 mins ago) In-use 2 mins Cambodia Viet Nam 118.70.x.x OpenVPN In-use
VPN-21346650656 2026/04/21 9:32:34 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21346650655 2026/04/21 9:32:34 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21346650654 2026/04/21 9:32:34 (2 mins ago) 9:32:37 0 mins Afghanistan Japan 219.100.x.x L2TP/IPsec 0.00 MB
VPN-21346650653 2026/04/21 9:32:34 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21346650652 2026/04/21 9:32:33 (2 mins ago) In-use 2 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21346650651 2026/04/21 9:32:33 (2 mins ago) In-use 2 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21346650650 2026/04/21 9:32:33 (2 mins ago) In-use 2 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21346650649 2026/04/21 9:32:33 (2 mins ago) 9:32:38 0 mins United States Korea Republic of 39.117.x.x MS-SSTP 0.01 MB
VPN-21346650648 2026/04/21 9:32:32 (2 mins ago) In-use 2 mins India Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21346650647 2026/04/21 9:32:32 (2 mins ago) In-use 2 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21346650646 2026/04/21 9:32:32 (2 mins ago) In-use 2 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21346650645 2026/04/21 9:32:32 (2 mins ago) In-use 2 mins Germany Japan 219.100.x.x L2TP/IPsec In-use
VPN-21346650644 2026/04/21 9:32:32 (2 mins ago) In-use 2 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21346650643 2026/04/21 9:32:32 (2 mins ago) 9:32:43 0 mins Japan Korea Republic of 211.221.x.x OpenVPN 0.12 MB
VPN-21346650642 2026/04/21 9:32:32 (2 mins ago) In-use 2 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21346650641 2026/04/21 9:32:32 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21346650640 2026/04/21 9:32:32 (2 mins ago) In-use 2 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21346650639 2026/04/21 9:32:32 (2 mins ago) In-use 2 mins Korea Republic of Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21346650638 2026/04/21 9:32:32 (2 mins ago) In-use 2 mins Kuwait Japan 219.100.x.x L2TP/IPsec In-use
VPN-21346650637 2026/04/21 9:32:32 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21346650636 2026/04/21 9:32:32 (2 mins ago) In-use 2 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21346650635 2026/04/21 9:32:31 (2 mins ago) In-use 2 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21346650634 2026/04/21 9:32:31 (2 mins ago) 9:32:38 0 mins United States Japan 219.100.x.x MS-SSTP 0.01 MB
VPN-21346650633 2026/04/21 9:32:31 (2 mins ago) 9:32:51 0 mins Turkmenistan Korea Republic of 211.184.x.x SoftEther VPN (TCP) 0.02 MB
VPN-21346650632 2026/04/21 9:32:31 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21346650631 2026/04/21 9:32:31 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21346650630 2026/04/21 9:32:31 (2 mins ago) In-use 2 mins United States Korea Republic of 220.119.x.x OpenVPN In-use
VPN-21346650629 2026/04/21 9:32:31 (2 mins ago) 9:32:36 0 mins United States Japan 103.152.x.x MS-SSTP 0.02 MB
VPN-21346650628 2026/04/21 9:32:31 (2 mins ago) 9:32:36 0 mins United States Japan 60.108.x.x MS-SSTP 0.01 MB
VPN-21346650627 2026/04/21 9:32:31 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x MS-SSTP In-use
VPN-21346650626 2026/04/21 9:32:30 (2 mins ago) 9:32:39 0 mins United States Japan 219.100.x.x MS-SSTP 0.01 MB
VPN-21346650625 2026/04/21 9:32:30 (2 mins ago) 9:32:38 0 mins United States Japan 219.100.x.x MS-SSTP 0.01 MB
VPN-21346650624 2026/04/21 9:32:30 (2 mins ago) 9:32:38 0 mins United States Japan 219.100.x.x MS-SSTP 0.01 MB
VPN-21346650623 2026/04/21 9:32:30 (2 mins ago) In-use 2 mins Algeria Japan 219.100.x.x OpenVPN In-use
VPN-21346650622 2026/04/21 9:32:30 (2 mins ago) 9:32:37 0 mins United States Japan 219.100.x.x MS-SSTP 0.01 MB
VPN-21346650621 2026/04/21 9:32:30 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x MS-SSTP In-use
VPN-21346650620 2026/04/21 9:32:30 (2 mins ago) 9:32:36 0 mins United States Japan 219.100.x.x MS-SSTP 0.01 MB
VPN-21346650619 2026/04/21 9:32:30 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x MS-SSTP In-use
VPN-21346650618 2026/04/21 9:32:30 (2 mins ago) In-use 2 mins China Japan 219.100.x.x L2TP/IPsec In-use
VPN-21346650617 2026/04/21 9:32:30 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x MS-SSTP In-use
VPN-21346650616 2026/04/21 9:32:30 (2 mins ago) 9:32:39 0 mins United States Japan 219.100.x.x MS-SSTP 0.01 MB
VPN-21346650615 2026/04/21 9:32:30 (2 mins ago) In-use 2 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21346650614 2026/04/21 9:32:30 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21346650613 2026/04/21 9:32:30 (2 mins ago) 9:32:34 0 mins United States Japan 126.203.x.x MS-SSTP 0.01 MB
VPN-21346650612 2026/04/21 9:32:30 (2 mins ago) In-use 2 mins Uzbekistan Japan 219.100.x.x OpenVPN In-use
VPN-21346650611 2026/04/21 9:32:30 (2 mins ago) In-use 2 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21346650610 2026/04/21 9:32:30 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21346650609 2026/04/21 9:32:29 (2 mins ago) In-use 2 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21346650608 2026/04/21 9:32:29 (2 mins ago) In-use 2 mins Cuba Japan 219.100.x.x OpenVPN In-use
VPN-21346650607 2026/04/21 9:32:29 (2 mins ago) In-use 2 mins Japan Thailand 171.7.x.x OpenVPN In-use
VPN-21346650606 2026/04/21 9:32:29 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21346650605 2026/04/21 9:32:29 (2 mins ago) In-use 2 mins Gabon Japan 118.106.x.x OpenVPN In-use
VPN-21346650604 2026/04/21 9:32:29 (2 mins ago) In-use 2 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21346650603 2026/04/21 9:32:29 (2 mins ago) In-use 2 mins Switzerland Japan 126.120.x.x OpenVPN In-use
VPN-21346650602 2026/04/21 9:32:29 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21346650601 2026/04/21 9:32:28 (2 mins ago) In-use 2 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21346650600 2026/04/21 9:32:28 (2 mins ago) In-use 2 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21346650599 2026/04/21 9:32:28 (2 mins ago) In-use 2 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21346650598 2026/04/21 9:32:28 (2 mins ago) In-use 2 mins Burkina Faso Japan 219.100.x.x L2TP/IPsec In-use
VPN-21346650597 2026/04/21 9:32:28 (2 mins ago) 9:32:41 0 mins India Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21346650596 2026/04/21 9:32:28 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21346650595 2026/04/21 9:32:28 (2 mins ago) 9:32:32 0 mins Japan Japan 36.14.x.x OpenVPN 0.23 MB
VPN-21346650594 2026/04/21 9:32:28 (2 mins ago) In-use 2 mins Russian Federation Japan 153.223.x.x OpenVPN In-use
VPN-21346650593 2026/04/21 9:32:28 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21346650592 2026/04/21 9:32:28 (2 mins ago) In-use 2 mins Singapore Korea Republic of 121.167.x.x OpenVPN In-use
VPN-21346650591 2026/04/21 9:32:28 (2 mins ago) In-use 2 mins Korea Republic of Japan 118.240.x.x OpenVPN In-use
VPN-21346650590 2026/04/21 9:32:28 (2 mins ago) In-use 2 mins Iraq Thailand 184.22.x.x OpenVPN In-use
VPN-21346650589 2026/04/21 9:32:28 (2 mins ago) In-use 2 mins France Korea Republic of 118.33.x.x OpenVPN In-use
VPN-21346650588 2026/04/21 9:32:27 (2 mins ago) In-use 2 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21346650587 2026/04/21 9:32:27 (2 mins ago) In-use 2 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21346650586 2026/04/21 9:32:27 (2 mins ago) In-use 2 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21346650585 2026/04/21 9:32:27 (2 mins ago) In-use 2 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21346650584 2026/04/21 9:32:27 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21346650583 2026/04/21 9:32:27 (2 mins ago) In-use 2 mins Thailand Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21346650582 2026/04/21 9:32:27 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21346650581 2026/04/21 9:32:27 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21346650580 2026/04/21 9:32:27 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21346650579 2026/04/21 9:32:27 (2 mins ago) In-use 2 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21346650578 2026/04/21 9:32:27 (2 mins ago) 9:32:32 0 mins Taiwan Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21346650577 2026/04/21 9:32:27 (2 mins ago) In-use 2 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21346650576 2026/04/21 9:32:27 (2 mins ago) In-use 2 mins Korea Republic of Japan 219.100.x.x L2TP/IPsec In-use
VPN-21346650575 2026/04/21 9:32:26 (2 mins ago) In-use 2 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21346650574 2026/04/21 9:32:26 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21346650573 2026/04/21 9:32:26 (2 mins ago) In-use 2 mins China Korea Republic of 221.153.x.x OpenVPN In-use
VPN-21346650572 2026/04/21 9:32:26 (2 mins ago) In-use 2 mins Kyrgyzstan Japan 219.100.x.x OpenVPN In-use
VPN-21346650571 2026/04/21 9:32:26 (2 mins ago) In-use 2 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21346650570 2026/04/21 9:32:26 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21346650569 2026/04/21 9:32:26 (2 mins ago) In-use 2 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21346650568 2026/04/21 9:32:26 (2 mins ago) In-use 2 mins Portugal Japan 219.100.x.x OpenVPN In-use
VPN-21346650567 2026/04/21 9:32:26 (2 mins ago) 9:32:31 0 mins United States Korea Republic of 118.33.x.x MS-SSTP 0.01 MB
VPN-21346650566 2026/04/21 9:32:26 (2 mins ago) In-use 2 mins Indonesia Grenada 74.122.x.x OpenVPN In-use
VPN-21346650565 2026/04/21 9:32:26 (2 mins ago) In-use 2 mins Kenya Japan 126.220.x.x OpenVPN In-use
VPN-21346650564 2026/04/21 9:32:25 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21346650563 2026/04/21 9:32:25 (2 mins ago) In-use 2 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21346650562 2026/04/21 9:32:25 (2 mins ago) 9:32:43 0 mins Japan Japan 117.102.x.x MS-SSTP 0.01 MB
VPN-21346650561 2026/04/21 9:32:25 (2 mins ago) In-use 2 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21346650560 2026/04/21 9:32:25 (2 mins ago) In-use 2 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21346650559 2026/04/21 9:32:25 (2 mins ago) In-use 2 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21346650558 2026/04/21 9:32:25 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21346650557 2026/04/21 9:32:25 (2 mins ago) In-use 2 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21346650556 2026/04/21 9:32:24 (2 mins ago) In-use 2 mins Japan Korea Republic of 222.100.x.x OpenVPN In-use
VPN-21346650555 2026/04/21 9:32:24 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21346650554 2026/04/21 9:32:24 (2 mins ago) In-use 2 mins Australia Viet Nam 171.233.x.x SoftEther VPN (UDP) In-use
VPN-21346650553 2026/04/21 9:32:24 (2 mins ago) In-use 2 mins Turkmenistan Japan 60.149.x.x SoftEther VPN (UDP) In-use
VPN-21346650552 2026/04/21 9:32:24 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21346650551 2026/04/21 9:32:24 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
